This page is a detailed timeline of No. 2807. It covers both time in service and restoration.
| 06/1903 | Prototype of the 2800 class, No. 97, completed at Swindon |
| 10/1905 | No. 2807 completed at Swindon |
| 10/1905 | Swindon stock |
| 10/1905 | Tender No. 1618 (3000 Gallon) (replaced with tender No. 1620 at an unknown time) |
| 13/12/1905 | Allocated to Westbourne Park |
| 20/08/1907 | Allocated to Old Oak Common |
| 26/08/1907 | Slight overhaul, Paddington shops |
| 15/01/1908 | Slight overhaul, Paddington shops |
| 30/04/1909 | General overhaul, Swindon |
| 17/07/1909 | Emerges with boiler 2811 |
| Allocated to Swindon Stock | |
| 10/09/1909 | Allocated to Severn Tunnel Junction |
| 14/09/1909 | Allocated to Old Oak Common |
| 23/02/1911 | General overhaul, Swindon |
| 16/05/1911 | Emerges with boiler 28?? |
| Allocated to Swindon Stock | |
| 19/05/1911 | General overhaul, Swindon (continued) |
| 24/05/1911 | Allocated to Swindon Stock |
| 25/05/1911 | Allocated to Aberdare |
| 05/01/1913 | Heavy overhaul, Aberdare |
| 10/03/1913 | Emerges with boiler 28?? |
| 14/05/1913 | Light overhaul, Aberdare |
| 26/07/1915 | Allocated to Newport |
| 09/08/1915 | Heavy overhaul, Swindon |
| 13/10/1915 | Emerges with boiler 167 |
| Allocated to Swindon Stock | |
| 15/10/1915 | Allocated to Aberdare |
| 11/1915 | Allocated to Cardiff (Canton) |
| 25/12/1915 | Allocated to Croes Newydd |
| 01/1916 | Allocated to Aberdare |
| 19/09/1916 | Allocated to Newport |
| 05/10/1916 | Heavy overhaul, Swindon |
| 05/01/1917 | Emerges with boiler 167 |
| Allocated to Swindon Stock | |
| 27/10/1917 | Allocated to Pontypool Road |
| 30/08/1918 | Running overhaul, Pontypool Road |
| 25/05/1919 | Allocated to Chester |
| 12/07/1919 | Heavy overhaul, Swindon |
| 03/02/1920 | Emerges with boiler 2801 |
| Allocated to Swindon Stock | |
| 06/02/1920 | Allocated to Bristol |
| 28/10/1921 | Running overhaul, Bristol |
| 11/05/1922 | Heavy overhaul, Swindon |
| 11/09/1922 | Emerges with boiler 2859 |
| Allocated to Swindon Stock | |
| 13/09/1922 | Allocated to Bristol |
| 15/07/1924 | Heavy overhaul, Swindon |
| 11/09/1924 | Emerges with boiler 2855 |
| Allocated to Swindon Stock | |
| 09/1924 | Tender No. 2091 (3500 Gallon) |
| 18/09/1924 | Allocated to Tyseley |
| 12/06/1926 | Running overhaul, Tyseley |
| 11/04/1926 | Running overhaul, Tyseley |
| 04/11/1927 | Heavy overhaul, Swindon |
| 03/02/1928 | Emerges with boiler 4022 |
| Allocated to Swindon Stock | |
| 07/02/1928 | Allocated to Newton Abbot |
| 20/09/1929 | Light overhaul, Newton Abbot |
| 04/10/1929 | Tender No. 1803 (3500 Gallon) |
| 02/01/1930 | Heavy general overhaul, Swindon |
| 06/03/1930 | Emerges with boiler 2994 |
| Tender No. 2352 (3500 Gallon) | |
| Allocated to Swindon Stock | |
| 15/03/1930 | Allocated to St. Philips Marsh |
| 11/08/1930 | Automatic Train Control fitted, Swindon |
| 25/11/1931 | Repair tender, Bristol |
| 27/02/1933 | Intermediate overhaul, Swindon |
| 09/05/1933 | Emerges with boiler 2994 |
| Tender No. 1819 (3500 Gallon) | |
| Allocated to Swindon Stock | |
| 05/1933 | Allocated to Llanelly |
| 19/03/1934 | Light overhaul, Swindon |
| 17/07/1934 | Running overhaul, Llanelly |
| Running overhaul, Llanelly | |
| 24/06/1935 | Light overhaul, Swindon |
| 11/07/1935 | Allocated to Swindon Stock |
| 18/07/1935 | Allocated to Llanelly |
| 07/11/1935 | Running overhaul, Llanelly |
| 18/01/1936 | Running overhaul, Llanelly |
| 29/10/1936 | General overhaul, Swindon |
| Modified with outside steam pipes, Dean type buffers, curved front drop end | |
| 12/12/1936 | Emerges with boiler 4476 |
| Tender No. 2148 (3500 Gallon) | |
| Allocated to Swindon Stock | |
| 18/12/1936 | Allocated to Llanelly |
| 21/08/1937 | Tender No. 2363 (3500 Gallon) |
| 17/11/1937 | Light overhaul, Swindon |
| 06/06/1939 | Light overhaul, Swindon |
| 26/06/1939 | Emerges with tender No. 2090 (3500 Gallon) |
| Allocated to Swindon Stock | |
| 08/07/1939 | Allocated to Llanelly |
| 25/04/1940 | Intermediate overhaul, Swindon |
| 02/06/1940 | Emerges with boiler 4476 |
| Tender No. 2040 (3500 Gallon) | |
| Allocated to Swindon Stock | |
| 05/06/1940 | Allocated to Llanelly |
| 15/08/1940 | Running overhaul, Stafford Road |
| 12/09/1940 | Allocated to Stafford Road |
| 12/1941 | Allocated to Cardiff (Canton) |
| 30/03/1942 | Running overhaul, Cardiff |
| 28/10/1942 | Running overhaul, Cardiff |
| 03/04/1943 | General overhaul, Swindon |
| 10/06/1943 | Emerges with boiler 4933 |
| Tender No. 2324 (3500 Gallon) | |
| Allocated to Swindon Stock | |
| 14/06/1943 | Allocated to Cardiff (Canton) |
| 04/09/1944 | Running overhaul, Westbury |
| 07/11/1944 | Light overhaul, Swindon |
| Emerges with tender No. 2368 (3500 Gallon) | |
| 06/02/1946 | Running overhaul, Oxley |
| 25/02/1946 | Running overhaul, Oxford |
| 13/06/1946 | Intermediate overhaul, Swindon |
| 01/08/1946 | Emerges with boiler 2895 |
| Tender No. 1737 (3500 Gallon) | |
| Allocated to Hereford | |
| 06/10/1947 | Running overhaul, ? |
| 21/01/1948 | Light overhaul, Worcester |
| 26/04/1948 | Running overhaul, Stourbridge |
| 27/06/1948 | Running overhaul, Worcester |
| 03/09/1948 | Tender No. 2127 (3500 Gallon) |
| 16/10/1948 | Running overhaul, Tyseley |
| 31/12/1948 | General overhaul, Swindon |
| 02/02/1949 | Emerges with boiler 2859 |
| Tender No. 1975 (3500 Gallon) | |
| 18/08/1950 | Light casual overhaul, Newton Abbot |
| 31/10/1951 | Unclassified overhaul, Newton Abbot |
| 23/02/1951 | Heavy casual overhaul, Swindon |
| 20/03/1951 | Emerges with boiler 8271 |
| Tender No. 2123 (3500 Gallon) | |
| 07/1951 | Allocated to Worcester |
| 01/03/1952 | Unclassified overhaul, Pontypool Road |
| 29/05/1952 | Heavy intermediate overhaul, Swindon |
| 30/07/1952 | Emerges with boiler 4903 |
| Tender No. 2124 (3500 Gallon) | |
| 14/05/1953 | Unclassified overhaul, Worcester |
| 10/03/1954 | Unclassified overhaul, Worcester |
| 09/06/1954 | Tender No. 1924 (3500 Gallon) |
| 15/02/1955 | Heavy general overhaul, Swindon |
| 29/03/1955 | Emerges with boiler 8284 |
| Tender No. 1980 (3500 Gallon) | |
| 21/09/1956 | Unclassified overhaul, Worcester |
| 02/06/1957 | Tender No. 1866 (3500 Gallon) |
| 12/08/1957 | Heavy general overhaul, Swindon |
| 23/09/1957 | Emerges with boiler 2817 |
| Tender No. 1811 (3500 Gallon) | |
| 10/1957 | Allocated to Chester |
| 23/02/1958 | Transferred to LMR stock, along with Chester shed |
| 08/06/1958 | Unclassified overhaul, Stafford Road |
| 15/06/1958 | Transferred to WR stock |
| 23/06/1958 | Allocated to Wolverhampton stock |
| 12/07/1958 | Allocated to Newport (Ebbw) |
| 07/10/1958 | Unclassified overhaul, Newport |
| 31/12/1958 | Allocated to Newton Abbot |
| 02/03/1959 | Unclassified overhaul, Newton Abbot |
| 03/10/1959 | Tender No. 2367 (3500 Gallon) |
| 22/04/1960 | Allocated to Severn Tunnel Junction |
| 24/08/1960 | Heavy intermediate overhaul, Swindon |
| 18/11/1960 | Emerges with boiler 8270 |
| Tender No. 2203 (3500 Gallon) | |
| 27/08/1962 | Light casual overhaul, Newport (Ebbw) |
| 07/03/1963 | Withdrawn from service |
| 09/10/1963 | No. 2807 sold to Woodham's Scrapyard, Barry |
| 12/03/1981 | Locomotive bought by Cotswold Steam Preservation from Woodham's Scrapyard |
| 19/06/1981 | No. 2807 left Woodham's Scrapyard |
| 20/06/1981 | No. 2807 arrived Toddington, on the Gloucestershire Warwickshire Railway |
| 25/06/1981 | Tender No. 2065 arrived Toddington |
| 1993 | Driving wheel tyres skimmed at Tyseley |
| 1994 | Tender brake gear fitting started |
| Front buffer beam repaired | |
| New tender well tank fitted | |
| 09/05/1994 | Tender tank returned to Toddington from Brierley Hill |
| 1996 | Tender water scoop mechanism installed |
| 08/06/1996 | Locomotive re-wheeling completed |
| 10/10/1997 | Smokebox and chimney fitted |
| Tender tank fitted to frames | |
| 2001 | Left hand side coupling rods fitted |
| 2002 | Right hand side coupling rods fitted |
| 2003 | Started fitting new firebox stays |
| 05/2003 | New connecting rod blanks delivered |
| 06/06/2003 | New valve cylinder liners fitted |
| 10/2004 | New boiler backhead cladding started |
| 15/01/2005 | Right hand side crosshead fitted |
| 29/01/2005 | Left hand side crosshead fitted |
| 02/2005 | Boiler cladding started |
| 03/2005 | Left hand side cylinder cladding started |
| 26/03/2005 | Connecting rod blanks left Toddington for machining |
| 04/2005 | Cab floor started |
| 09/04/2005 | Boiler fitted into frames |
| 07/09/2005 | Left hand side connecting rod fitted |
| 17/09/2005 | No. 2807's 100th birthday celebration |
| 04/11/2005 | Right hand side connecting rod fitted |
| 25/02/2006 | Boiler and smokebox removed and transported to Llangollen Railway for repairs |