Here you will find technical details about the Great Western Railway 28XX class, of which No. 2807 is a member. There is also data specifically about No. 2807, such as shed allocation, and details of boilers and tenders.
Weight - loco: | 751/2 tons |
Weight - tender: | 40 tons |
Tractive Effort: | 35,380 lbs. |
Power Classification: | E / 8F |
Valve Gear: | Stephenson |
Route Availability: | Blue |
Tender capacity: | 6 tons of coal |
| 3,500 gallons of water | |
Overall length: | 63 ft 21/2 inches |
Cylinders: | two: 181/2" diameter x 30" stroke |
Driving wheel size: | 4 ft 71/2 inches |
Pony wheel size: | 3 ft 2 inches |
Tender wheel size: | (6 wheels) 4 ft 11/2 inches |
Boiler Type: | G.W.R. No. 1 |
Boiler Pressure: | 225 lb/sq.inch |
Boiler tubes: | 176 @ 2 inch tubes of 15 ft 21/2 inches long |
| 14 @ 51/8 inch flues each holding 6 x 1" tubes | |
Weight - tender: | 36 tons 15 cwt. |
Tractive Effort: | 33,495 lbs. |
Tender capacity: | 3,000 gallons of water |
Cylinders: | two: 18" diameter x 30" stroke |
| 1905 | Westbourne Park |
| 1907 | Old Oak Common |
| 1909 | Severn Tunnel Junction, Old Oak Common |
| 1911 | Aberdare |
| 1913 | Bristol, Aberdare |
| 1915 | Newport, Aberdare, Cardiff (Canton), Croes Newydd |
| 1916 | Aberdare, Newport |
| 1917 | Pontypool Road |
| 1919 | Chester |
| 1920 | Bristol |
| 1924 | Tyseley |
| 1928 | Newton Abbot |
| 1930 | St. Philips Marsh |
| 1933 | Llanelly |
| 1940 | Stafford Road |
| 1941 | Cardiff (Canton) |
| 1946 | Hereford |
| 1951 | Worcester |
| 1957 | Chester |
| 1958 | Newport (Ebbw), Newton Abbot |
| 1960 | Severn Tunnel Junction |
| 1963 | Withdrawn |
| 17/07/1909 | 2811 |
| 16/05/1911 | 28?? |
| 10/03/1913 | 28?? |
| 13/10/1915 | 167 |
| 05/01/1917 | 167 |
| 03/02/1920 | 2801 |
| 11/09/1922 | 2859 |
| 11/09/1924 | 2855 |
| 03/02/1928 | 4022 |
| 06/03/1930 | 2994 |
| 09/05/1933 | 2994 |
| 12/12/1936 | 4476 |
| 02/06/1940 | 4476 |
| 10/06/1943 | 4933 |
| 01/08/1946 | 2895 |
| 02/02/1949 | 2859 |
| 20/03/1951 | 8271 |
| 30/07/1952 | 4903 |
| 29/03/1955 | 8284 |
| 23/09/1957 | 2817 |
| 18/11/1960 | 8270 |
Completed at Swindon, September 1942. Cost £1562
| 11/1942 | 2-8-0 No. 3864 |
| 09/1945 | 2-8-0 No. 3850 |
| 05/1949 | 4-6-0 No. 6848 Toddington Grange |
| 02/1952 | 4-6-0 No. 6819 Highnam Grange |
| 01/1958 | 4-6-0 No. 5988 Bostock Hall |
| 11/1960 | 2-8-0 No. 2807 |
Yes, our boiler was once fitted to Toddington Grange!
A pleasant surprise since Toddington is where no. 2807 can now be found.
| 10/1905 | No. 1618 (3000 Gallon) |
| unknown | No. 1620 (3000 Gallon) |
| 09/1924 | No. 2091 (3500 Gallon) |
| 10/1929 | No. 1803 (3500 Gallon) |
| 03/1930 | No. 2352 (3500 Gallon) |
| 05/1933 | No. 1819 (3500 Gallon) |
| 12/1936 | No. 2148 (3500 Gallon) |
| 08/1937 | No. 2363 (3500 Gallon) |
| 06/1939 | No. 2090 (3500 Gallon) |
| 06/1940 | No. 2040 (3500 Gallon) |
| 06/1943 | No. 2324 (3500 Gallon) |
| 12/1944 | No. 2368 (3500 Gallon) |
| 08/1946 | No. 1737 (3500 Gallon) |
| 09/1948 | No. 2127 (3500 Gallon) |
| 02/1949 | No. 1975 (3500 Gallon) |
| 03/1951 | No. 2123 (3500 Gallon) |
| 07/1952 | No. 2124 (3500 Gallon) |
| 06/1954 | No. 1924 (3500 Gallon) |
| 03/1955 | No. 1980 (3500 Gallon) |
| 06/1957 | No. 1866 (3500 Gallon) |
| 09/1957 | No. 1811 (3500 Gallon) |
| 10/1959 | No. 2367 (3500 Gallon) |
| 11/1960 | No. 2203 (3500 Gallon) |
No. 2807 entered Barry with tender no. 2203. This tender was subsequently sold as a separate item, and it is believed that it was broken up for spares.
Cotswold Steam Preservation Ltd. were fortunate to be able to purchase the last Churchward 3500 gallon tender, no. 2065, from Woodham's.
| 06/1919 | 2-6-0 No. 5370 |
| 02/1931 | 2-6-0 No. 8340 |
| 02/1933 | 2-6-0 No. 8308 |
| 10/1934 | 2-6-0 No. 6332 |
| 09/1936 | 2-6-0 No. 5323 |
| 02/1940 | 2-6-0 No. 6378 |
| 02/1941 | 2-6-0 No. 6303 |
| 11/1944 | 2-6-0 No. 6351 |
| 05/1946 | 2-6-0 No. 5338 |
| 06/1947 | 2-8-0 No. 2865 |
| 06/1950 | 2-8-0 No. 2800 |
| 06/1952 | 2-6-0 No. 6388 |
| 09/1958 | 2-8-0 No. 2859 |
| 1961 | 2-8-0 No. 2834 |
| 06/1963 | 4-6-0 No. 7815 Fritwell Manor |
| 12/1963 | 2-8-0 No. 3802 |